Cooks Gardens Athletic Records | ||||
Record | Name | Meeting | Date | |
The One Mile Championship Men* | ||||
Men | 3m52.75s | Nick Willis | Lower Hutt | 11.02.2006 |
Junior Men | 3m58.41s | Samuel Tanner | Tauranga | 02.03.2019 |
Schoolboy | 4m07.3s | David Bullock | Wanganui | 03.02.1966 |
Women | 4m36.07s | Lucy Van Dalen | Wanganui | 22.01.2013 |
Junior Women | 4m46.46s | Hannah Newbould | Canterbury | 26.01.2010 |
100 Metres | ||||
Men | 10.49s | Gus Nketia | Auckland | 22.01.2000 |
Junior Men | 10.72s | Ben Potter | Auckland | 06.03.1998 |
Women | 11.73s | Mindy Slomka | Australia | 19.01.2002 |
Junior Women | 11.89s | Zoe Hobbs | Egmont | 20.01.2014 |
200 Metres | ||||
Men | 21.11s | Matthew Coad | Wellington | 06.03.1998 |
Junior Men | 21.63s | Ben Potter | Auckland | 06.03.1998 |
Women | 23.5s | Raylene Boyle | Australia | 26.01.1977 |
Junior Women | 24.31s | Zoe Hobbs | Egmont | 20.01.2014 |
24.31s | Lucy Sheat | Marlborough | 19.01.2016 | |
400 Metres | ||||
Men | 46.09s | Shaun Farrell | Canterbury | 06.03.1998 |
Junior Men | 49.38s | Craig Wislang | Tasman | 06.03.1998 |
Women | 51.98s | Tamsyn Lewis | Australia | 22.01.2000 |
Junior Women | 55.12s | Rosemary Hayward | Australia | 17.01.1996 |
800 Metres | ||||
Men | 1m46.72s | Shaun Farrell | Canterbury | 17.01.1998 |
Junior Men | 1m53.53s | Clyde McIntosh | Canterbury | 06.03.1998 |
Women | 2m06.10s | Kelly Edge | Hutt Valley | 06.03.1998 |
Junior Women | 2m30.99s | Melissa Lopestake | Taranaki | 17.01.1998 |
1500 Metres | ||||
Men | 3m38.03s | Peter O’Donoghue | Auckland | 25.02.1984 |
Junior Men | 3m43.01s | Samuel Tanner | Tauranga | 15.01.2019 |
Men U18 | 3m44.10s | Isaiah Priddey | Hamilton | 23.01.2018 |
Women | 4m07.3s | Toni Hodgkinson | Auckland | 22.01.2000 |
Junior Women | ||||
3000 Metres | ||||
Men | 7m58.5s | David Moorcroft | England | 27.12.1978 |
Junior Men | 8m32.6s | Terry Stone | Palmerston North | 16.01.1980 |
Women | 9m37.55s | Leonora Joy-Petrina | New Zealand | 19.01.2008 |
Junior Women | 9m31.04s | Hannah O’Connor | Taranaki | 05.11.2016 |
5000 Metres | ||||
Men | 13m31.10s | Robbie Johnston | Auckland | 17.01.1998 |
Junior Men | 15m02.90s | Daniel Smith | Tauranga | 06.03.1998 |
Women | 15m38.47s | Nyla Carroll | Taranaki | 06.03.1998 |
Junior Women | ||||
10,00 Metres | ||||
Men | ||||
Junior Men | ||||
Women | ||||
Junior Women | ||||
3000 Metres Steeplechase | ||||
Men | 8m53.84s | Matthew Holder | Hastings | 06.03.1998 |
Junior Men | ||||
Women | ||||
Junior Women | ||||
2000 Metres Steeplechase | ||||
Men | ||||
Junior Men | 5m56.57s | Greg Darbyshire | Auckland | 06.03.1998 |
Women | 6m50.17s | Rachel Gilbanks | Counties | 06.03.1998 |
Junior Women | 6m59.22 | Melissa Murrihy | Taumarunui | 19.01.2003 |
110 Metres Hurdles | ||||
Men | 13.92s | Kyle Vander Kuyp | Australia | 22.01.2000 |
Junior Men | 14.35s | Nic O’Brien | Hamilton | 06.03.1998 |
100 Metres Hurdles | ||||
Women | 13.7s | Adri van der Merwe | South Africa | 18.01.1997 |
Junior Women | 14.66s | Phoebe Edwards | Wellington | 20.01.2014 |
400 Metres Hurdles | ||||
Men | 50.91s | Zion Armstrong | Bays Cougars | 06.03.1998 |
Junior Men | 56.37s | Rewi Thompson | Wellington | 06.03.1998 |
Women | 60.85s | Zoe Ballantyne | Bays Cougars | 22.01.2013 |
Junior Women | ||||
4 x 100 Metres Relay | ||||
Men | 39.24s | Marley All stars | 18.01.1997 | |
Junior Men | 40.92s | New Zealand | 17.01.1998 | |
Women | 46.24s | Australia | 17.01.1998 | |
Junior Women | 48.81s | New zealand | 17.01.1998 | |
4 x 400 Metres Relay | ||||
Men | 3m12.80s | Bays Cougars | 06.03.1998 | |
Junior Men | 3m21.40s | Bays Cougars | 06.03.1998 | |
Women | 3m48.1s | Canterbury B | 06.03.1998 | |
Junior Women | 4.00.0s | Team McKechnie | 06.03.1998 |
Field Events | ||||
Shot Put | ||||
Men | 20.06m | R Stahlberg | Finland | 16.01.1980 |
Junior Men | 15.12m | Hohepa Poihipi | Hamilton | 06.03.1998 |
Women | 17.06m | Valerie Adams | Auckland | 19.01.2002 |
Junior Women | 12.81m | Victoria Lowrie | Bays Cougars | 06.03.1998 |
Discus | ||||
Men | 64.98m | Virgilius Alekna | Lithuania | 06.03.1998 |
Junior Men | 50.43m | Hohepa Poihipi | Hamilton | 06.03.1998 |
Women | 65.78m | Beatrice Faumuina | Auckland | 06.03.1998 |
Junior Women | 45.93m | Ngaina Karena | Auckland | 06.03.1998 |
Javelin | ||||
Men | 87.58m | A Harkonen | Finland | 16.01.1980 |
Junior Men | 62.91m | Stuart Farquhar | Hamilton | 06.03.1998 |
Women | 55.44m | Kirsten Smith | Auckland | |
Junior Women | 46.26m | Zinta Flitten | Counties | 06.03.1998 |
Hammer | ||||
Men | 73.28m | Stuart Rendell | Australia | 06.03.1998 |
Junior Men | 44.66m | Luke Greenfield | Team McKechnie | 06.03.1998 |
Women | 65.83m | Bronwyn Eagles | Australia | 19.01.2002 |
Junior Women | 47.20m | Birgitte Evans | Lake City | 06.03.1998 |
Long Jump | ||||
Men | 7.70m | Aaron Langdon | Counties | 06.03.1998 |
Junior Men | 7.00m | Craig Merrilees | Otago | 06.03.1998 |
Women | 6.61m | Nicole Boegman | Australia | 17.01.1998 |
Junior Women | 6.10m | Jenni Dryburgh | Bays Cougars | 06.03.1998 |
Triple Jump | ||||
Men | 15.43m | Tom Davie | Otago | 17.01.2004 |
Junior Men | 14.85m | Khamai Ganley | Bays Cougars | 06.03.1998 |
Women | 12.97m | Shelley Avery | Bays Cougars | 22.01.2000 |
Junior Women | 12.80m | Kelera Nacewa | Counties | 06.03.1998 |
High Jump | ||||
Men | 2.22m | Hamish Kerr | Christchurch | 15.01.2019 |
Junior Men | 2.03m | Ben Roper | Bays Cougars | 06.03.1998 |
Women | 1.83m | Nicola McDermott | Australia | 20.01.2015 |
Junior Women | 1.81m | Elizabeth Lamb | Waitakere | 26.01.2010 |
Pole Vault | ||||
Men | 5.00m | Rob Pike | Bays Cougars | 06.03.1998 |
5.00m | Nick Southgate | Bays Cougars | 22.01.2013 | |
Junior Men | 4.20m | Craig Merrilees | Otago | 06.03.1998 |
Women | 4.01m | Eliza McCartney | Bays Cougars | 22.01.2013 |
Junior Women | 3.80m | Jenni Dryburgh | Bays Cougars | 06.03.1998 |
1000 Metres | ||||
Men | ||||
Junior Men | ||||
Women | ||||
Junior Women | ||||
3000 Metres Track Walk | ||||
Men | 15m25.40s | Mike Morressey | Egmont | 20.01.2015 |
Junior Men | 15m00.26s | Dominic Elder | Otago | 06.03.1998 |
Women | 13m34.86s | Jenni Jones-Billington | Bays Cougars | 06.03.1998 |
Junior Women | ||||
5000 Metres Track Walk | ||||
Men | 19m54.36s | Craig Barrett | Hamilton | 06.03.1998 |
Junior Men | ||||
Women | ||||
Junior Women | 27m19.03s | Carma Watson | Bays Cougars | 06.03.1998 |
10,000 Metres Track Walk | ||||
Men | ||||
Junior Men | 51m46.0s | Dominic Elder | Otago | 06.03.1998 |
Women | 48m01s | Jenni Jones-Billington | Bays Cougars | 06.03.1998 |
Junior Women | ||||
20,000 Metres Track Walk | ||||
Men | 1hr 24m45s | Craig Barrett | Hamilton | 06.03.1998 |
Junior Men | ||||
Women | 48m01s | Jenni Jones-Billington | Bays Cougars | 06.03.1998 |
Junior Women |